General Information
| # | Information | Details | |
|---|---|---|---|
| 1 | Name of the School | Race Course | |
| 2 | Affiliation No (if Applicable) | 3530060 | |
| 3 | School Code | 81073 | |
| 4 | Complete Address with Pin Code | SHRI GURU RAM RAI PUBLIC SCHOOL RACE COURSE DEHRADUN UTTARAKHAND , PIN 248001 | |
| 5 | Principal Name & Qualification | Mrs. Prathibha Attri | |
| 6 | School Email Id | psgrrrc84@gmail.com | |
| 7 | Contact Details (Landline/Mobile) | 0135-2621942 | |
DOCUMENTS AND INFORMATION
| # | Information | Documents |
|---|---|---|
| 1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK TO VIEW |
| 2 | COPIES OF SOCIETIES / TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK TO VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE , BY THE STATE GOVT./UT | CLICK TO VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK TO VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK TO VIEW |
STAFF (TEACHING)
| # | Information | Documents |
|---|---|---|
| 1 | PRINCIPAL | |
| 2 | TOTAL NO OF TEACHERS | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | TEACHERS SECTION RATIO | |
| 7 | TEACHERS SECTION RATIO | |
| 8 | TEACHERS SECTION RATIO | |
| 9 | DETAILS OF SPECIAL EDUCATOR | |
| 10 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
SCHOOL INFRASTRUCTURE
| # | Information | Documents |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) - Small | |
| 3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) - Medium | |
| 4 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) - Large | |
| 5 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) - Chemistry Lab | |
| 6 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) - Rest All Lab | |
| 7 | INTERNET FACILITY | |
| 8 | NO. OF GIRLS TOILETS | |
| 9 | NO. OF BOYS TOILETS | |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
RESULT AND ACADEMICS
| # | Information | Documents |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
| 2 | ANNUAL ACADEMIC CALENDER | CLICK TO VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS: X
| # | Information | Documents |
|---|---|---|
| 1 | YEAR - 2019 NO. OF REGISTERED STUDENTS - 405 | |
| 2 | YEAR - 2020 NO. OF REGISTERED STUDENTS - 361 | |
| 3 | YEAR - 2021 NO. OF REGISTERED STUDENTS - 326 |
RESULT CLASS: XII
| # | Information | Documents |
|---|---|---|
| 1 | YEAR - 2019 NO. OF REGISTERED STUDENTS - 357 | |
| 2 | YEAR - 2020 NO. OF REGISTERED STUDENTS - 441 | |
| 3 | YEAR - 2021 NO. OF REGISTERED STUDENTS - 520 |